AVAppliance.com

 
  Home Page     Specials     What's New     My Account     My Wishlist     Affiliates  

     

Accepted Credit Cards

Air Conditioner BTU GuideBTU Guide:
100 to 150 square feet 5,000 BTUs
150 to 250 square feet 6,000 BTUs
250 to 300 square feet 7,000 BTUs
300 to 350 square feet 8,000 BTUs
350 to 400 square feet 9,000 BTUs
400 to 450 square feet 10,000 BTUs
450 to 550 square feet 12,000 BTUs
550 to 700 square feet 14,000 BTUs
700 to 1,000 square feet 18,000 BTUs
1,000 to 1,400 square feet 24,000 BTUs

It is also advisable to take into consideration the floor that the room is located on, the number of people in the room, and any other factors that may cause a room to gain excess heat.

©2012 A/V Appliance

Not responsible for typographical errors. All prices subject to change